WestRock Dividends History
Information and schedule of payment regarding all dividends paid each year by WestRock
Please note: The information provided pertains specifically to WestRock.
If you are seeking details regarding dividends for Smurfit Westrock, please refer to the following link:
Access Smurfit Westrock dividend information
| Ex-Dividend Date | Record Date | Payment Date | Amount | Type |
|---|---|---|---|---|
| 05.13.24 | 05.14.24 | 05.22.24 | $0.302 | USD Currency |
| 02.08.24 | 02.09.24 | 02.21.24 | $0.302 | USD Currency |
| 11.10.23 | 11.13.23 | 11.21.23 | $0.302 | USD Currency |
| 08.09.23 | 08.10.23 | 08.24.23 | $0.275 | USD Currency |
| 05.10.23 | 05.11.23 | 05.25.23 | $0.275 | USD Currency |
| 02.09.23 | 02.10.23 | 02.22.23 | $0.275 | USD Currency |
| 11.09.22 | 11.10.22 | 11.23.22 | $0.275 | USD Currency |
| 08.11.22 | 08.12022 | 08.24.44 | $0.250 | USD Currency |
| 05.11.22 | 05.12.22 | 05.24.22 | $0.250 | USD Currency |
| 02.10.22 | 02.11.22 | 02.23.22 | $0.250 | USD Currency |
| 11.09.21 | 11.10.21 | 11.23.21 | $0.250 | USD Currency |
| 08.12.21 | 08.13.21 | 08.24.21 | $0.240 | USD Currency |
| 05.18.21 | 05.19.21 | 05.28.21 | $0.240 | USD Currency |
| 02.10.21 | 02.11.21 | 02.23.21 | $0.200 | USD Currency |
| 11.12.20 | 11.13.20 | 11.24.20 | $0.200 | USD Currency |
| 08.13.20 | 08.14.20 | 08.25.20 | $0.200 | USD Currency |
| 05.18.20 | 05.19.20 | 05.28.20 | $0.200 | USD Currency |
| 02.13.20 | 02.14.20 | 02.26.20 | $0.465 | USD Currency |
| 11.18.19 | 11.19.19 | 12.03.19 | $0.465 | USD Currency |
| 08.08.19 | 08.09.19 | 08.20.19 | $0.455 | USD Currency |
| 05.09.19 | 05.10.19 | 05.20.19 | $0.455 | USD Currency |
| 02.14.19 | 02.15.19 | 02.25.19 | $0.455 | USD Currency |
| 11.08.18 | 11.09.18 | 11.19.18 | $0.455 | USD Currency |
| 08.09.18 | 08.09.18 | 08.20.18 | $0.430 | USD Currency |
| 05.03.18 | 05.04.18 | 05.14.18 | $0.430 | USD Currency |
| 02.15.18 | 02.16.18 | 02.26.18 | $0.430 | USD Currency |
| 11.09.17 | 11.10.17 | 11.20.17 | $0.430 | USD Currency |
| 08.09.17 | 08.11.17 | 08.21.17 | $0.400 | USD Currency |
| 05.03.17 | 05.05.17 | 05.15.17 | $0.400 | USD Currency |
| 02.08.17 | 02.10.17 | 02.20.17 | $0.400 | USD Currency |
| 11.17.16 | 11.21.16 | 11.30.16 | $0.400 | USD Currency |
| 08.10.16 | 08.12.16 | 08.22.16 | $0.375 | USD Currency |
| 05.04.16 | 05.06.16 | 05.16.16 | $0.338 | USD Currency |
| 02.10.16 | 02.12.16 | 02.25.16 | $0.338 | USD Currency |
| 11.17.15 | 11.19.15 | 12.02.15 | $0.338 | USD Currency |
| 08.10.15 | 08.12.15 | 08.25.15 | $0.338 | USD Currency |











